Build your favorite team
Build your squad and collect points based on real-time match statistics in The UniLeague, the best fantasy football game of the World Cup 2022.
Live track your team
Follow the performance, progress and data flow of the players in your squad in The UniLeague.
Competition
Get ready to show off your skills and compete with managers from around the world.
Win prizes!
It's time to let your football knowledge speak, predict the world cup matches correctly and win the prizes!

Build Your Team
Collect points with your players in your squad and win $UL tokens every week!
1 $UL = 1 € in your budget!
Live Tracking
Follow all the fixtures, players on your team and news of our fantasy football world instantly in The UniLeague.
A
O | P | ||
---|---|---|---|
Qatar | - | - | |
Ecuador | - | - | |
Senegal | - | - | |
Netherlands | - | - |
B
O | P | ||
---|---|---|---|
England | - | - | |
Iran | - | - | |
USA | - | - | |
Wales | - | - |
C
O | P | ||
---|---|---|---|
Argentina | - | - | |
Saudi Arabia | - | - | |
Mexico | - | - | |
Poland | - | - |
D
O | P | ||
---|---|---|---|
France | - | - | |
Denmark | - | - | |
Tunisia | - | - | |
Australia | - | - |
E
O | P | ||
---|---|---|---|
Spain | - | - | |
Germany | - | - | |
Japan | - | - | |
Costa Rica | - | - |
F
O | P | ||
---|---|---|---|
Belgium | - | - | |
Canada | - | - | |
Morocco | - | - | |
Croatia | - | - |
G
O | P | ||
---|---|---|---|
Brazil | - | - | |
Serbia | - | - | |
Switzerland | - | - | |
Cameroon | - | - |
H
O | P | ||
---|---|---|---|
Portugal | - | - | |
Ghana | - | - | |
Uruguay | - | - | |
South Korea | - | - |